ജില്ലാ ഉപജില്ലാ ശാസ്ത്രോത്സവത്തില് തിളക്കമാര്ന്ന വിജയം
ഷീറ്റ് മെറ്റല് വര്ക്ക് 1st A Grade---Muhammed safvan(ജില്ലാതലം)
Thread Pattern 1st A Grade - Gopika P(ജില്ലാതലം)
ജില്ലാ ഉപജില്ലാ ശാസ്ത്രോത്സവത്തില് ഉയര്ന്ന ഗ്രേഡ് നേടിയവര്
Hosdurg Sub dt sastrolsavam 2015-16 @ SRMGHSS Ramnagar | ||||||||
2015 OCT 16,17 | WINNERS | |||||||
Section | Item | Name | Std | Place | Grade | |||
LP (WE) | Book Binding | Mohammed Adil | 4 | C | ||||
Metal engraving | Seeeraj.K | 4 | B | |||||
Thread Pattern | Gopika.P | 4 | 1 | A | ||||
Card Straw Prod. | Aswath.K | 4 | 1 | A | ||||
Waste material | Arun.T | 4 | 1 | A | ||||
Sheet metal work | Muhammad raif | 4 | 1 | A | ||||
Chalk making | Neelima.B | 4 | 3 | A | ||||
UP(WE) | Book Binding | Arjun.K.C | 7 | A | ||||
Coc Shell prod | Dhananjayan.V.V | 6 | 2 | A | ||||
Metal engraving | Sreeraj.K.P | 5 | 2 | A | ||||
Net Making | Adithyan.K | 5 | C | |||||
Waste material | Nandakumar.K | 6 | 3 | B | ||||
Sheet metal work | Muhammasd sfwan | 7 | 1 | A | ||||
Umbrella making | Adithyan.P.K | 5 | B | |||||
Chalk making | Abhin.V | 7 | 2 | A | ||||
SS(LP) | Collection | Neehara.R | 3 | 1 | A | |||
SS(UP) | Working Model | Anusree.N | 7 | 3 | A | |||
Still Model | Snehamol | 6 | A | |||||
Maths(LP) | Chart | Swaralaya | 4 | C | ||||
Puzzle | Fathima.P | 4 | 3 | B | ||||
Magazine | A | |||||||
Maths(UP) | Number Chart | Nandana | 7 | A | ||||
Geom. Chart | Devika.P | 7 | B | |||||
Still Model | Adarsh.P.V | 7 | A | |||||
Puzzle | Krishnapriya | 7 | C | |||||
Magazine | 2 | A | ||||||
BS(LP) | Chart | Aiswarya.P.V | 2 | B | ||||
Simple Exp | Akash.K | 3 | B | |||||
BS(UP) | Working Model | Midhunraj.P | 6 | C | ||||
Still Model | Ayishath Marjana | 7 | 4 | A | ||||
Project | Anusree.T | 6 | 1 | A | ||||
Impro.Exp | Ashikh.P | 6 | C | |||||
Quiz | Abhijith.N | 5 | C |
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ